| Management number | 229877503 | Release Date | 2026/05/31 | List Price | US$33.10 | Model Number | 229877503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready to introduce the newest sneaker of the season into your style. Meet Possess, the coolest dad sneaker yet.
| UPC | 197116238646 |
|---|---|
| ASIN | B0CWPJRBG4 |
| Brand | Steve Madden |
| Color | Olive Multi |
| Theme | Character |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Possess |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Possess |
| Item Weight | 2.67 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Steve Madden |
| Style Number | POSS01M1 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic and Mesh, Synthetic and Mesh, Synthetic and Mesh, Synthetic and Mesh, Synthetic and Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic and Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | [SOME_CUSHIONING_MATERIAL] |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | POSS01M1 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197116238646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form