Limited Time SaleUS$32.40 cheaper than the new price!!
| Management number | 223280583 | Release Date | 2026/05/09 | List Price | US$21.60 | Model Number | 223280583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casual par excellence. The SunGuard fabric of this Stetson flat cap has a UPF (ultraviolet protection factor) rating of 40+ to provide strong sun protection. A timeless style for lazy summer days. With completely closed back and comfortable cotton sweatband.
| ASIN | B007IG9NF2 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Sized |
| Brand Name | Stetson |
| Sport Type | Golf |
| Style Name | Flat |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 100 Grams |
| Manufacturer | Stetson |
| Style Number | 6911101 |
| Hat Form Type | Newsboy Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Newsie Cap |
| Sun Protection | 4E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6911101 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 40 |
| Global Trade Identification Number | 04043898366625 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form