| Management number | 231543966 | Release Date | 2026/06/18 | List Price | US$74.04 | Model Number | 231543966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Metal | Yellow gold |
|---|---|
| Package | Deluxe Small Box |
| Part Of | Earring |
| Setting | Prong |
| Gem Type | Aquamarine |
| Material | Metal |
| Metal stamp | 10k |
| Stone shape | Cushion cut |
| Back finding | Lever Back |
| Metal Weight | 0.8 g |
| Model number | MCE2955Y-AQUA |
| Stone Weight | 1.35 carats |
| Number of stones | 2 |
| Total metal weight | 0.8 g |
| Stone Creation Method | Natural |
| Stone Treatment Method | Heat treated |
| Minimum total gem weight | 1.5 carats |
| Brand Seller or Collection Name | MAX + STONE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form