| Management number | 228431723 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 228431723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202399022 |
|---|---|
| ASIN | B0BFBFGHDB |
| Color | Black |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | 204597016 |
| Rise Style | High Rise |
| Sport Type | Racing |
| Unit Count | 1.00 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Troy Lee Designs |
| Style Number | 204597016 |
| Material Type | Polyester |
| Item Type Name | Troy Lee Designs - GP AIR PANT ; RHYTHM |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Included Components | Troy Lee Designs - GP AIR PANT ; RHYTHM |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 204597016 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202399022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form