| Management number | 222862524 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 222862524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Find your escape in these performance trail shoes, featuring a lightweight protective upper with exceptional stability, impact absorption, and eco-friendly cushioning. They're specially designed for a more efficient stride and grounded by a burly sole that grips tight in wet and dry conditions. Columbia offers these shoes in multiple colors and sizes.






| UPC | 198711311772 |
|---|---|
| ASIN | B0DK2QVLN4 |
| Brand | Columbia |
| Color | Cloud Grey/Citron Haze |
| Pattern | Hiking Shoe Tread Pattern |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Escape Thrive Titanium Mid Outdry |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Escape Thrive Titanium Mid Outdry |
| Unit Count | 1.0 Count |
| Item Weight | 500 Grams |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 213071 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 4.5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | Waterproof, Stability & Comfort, Advanced Traction |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2130711 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form