| Management number | 228423064 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 228423064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196261000764 |
|---|---|
| ASIN | B09MSTTSX2 |
| Color | Moore |
| Style | 100 Percent - 100% Accuri 2 Moore Mir Redblu Yth (50025-00005) |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Polycarbonate, Silicone |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Mirror Red/Blue Lens |
| Model Name | 100 Percent - 100% Accuri 2 Moore Mir Redblu Yth (50025-00005) |
| Sport Type | BMX |
| Unit Count | 1.00 Count |
| Fabric Type | Standard |
| Item Weight | 7.36 ounces |
| Part Number | 50025-00005 |
| Closure Type | Strap |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | 100 Percent |
| Style Number | 50025-00005 |
| Lens Material | Polycarbonate |
| Frame Material | Urethane |
| Item Type Name | Powersports |
| Item Dimensions | 7.13 x 3.78 x 3.98 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | 100 Percent - 100% Accuri 2 Moore Mir Redblu Yth (50025-00005) |
| Warranty Description | Manufactures |
| Age Range Description | Kid |
| Fit to Size Sentiment | Good fit for kids |
| Item Package Quantity | 1 |
| Product Care Instructions | Spot Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Bicycle |
| Global Trade Identification Number | 00196261000764 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form